USM University Malaysia
About USM: Established as the second university in the country in 1969, Universiti Sains Malaysia (USM) was first known as Universiti Pulau Pinang. In 1971, USM moved from its temporary premises at the Malayan Teachers’ Training College, Bukit Gelugor to the present 416.6-hectare site at Minden, approximately 9.7 km from Georgetown. USM offers courses ranging from Natural Sciences, Applied Sciences, Medical and Health Sciences, Pharmaceutical Sciences to Building Science and Technology, Social Sciences, Humanities, and Education. These are available at undergraduate and postgraduate levels to approximately 30,000 students at its 17 Academic Schools on the main campus in the island of Penang; 6 Schools on the Engineering Campus in Nibong Tebal (approximately 50km from the main campus); and 3 at the Health Campus in Kubang Kerian, Kelantan (approximately 300km from the main campus). USM also has 17 dedicated research centres for a wide range of specialisations which include archaeology, medicine and dentistry, molecular medicine, science and technology, Islamic development and management studies, and policy research and international studies. It also provides consultancy, testing, and advisory services to the industry under the AMBIT of USAINS Holdings Sdn Bhd, the University’s commercial arm.As a Research Intensive University recognised by the Ministry of Higher Education Malaysia (MOHE) in 2007, USM offers educational and research opportunities to students and staff. In 2008, USM also became the first university in the country to be selected by the Malaysian government to participate in the Accelerated Programme for Excellence (APEX), a fast-track programme that helps tertiary institutions achieve world-class status.
Name in English | Official Name in Malay | Short Name | Type | Foundation Year |
University of Science Malaysia | Universiti Science Malaysia | USM | Public | 1969 |
Location of University Science Malaysia (USM Location): USM has three campuses: one on the island of Penang (Main Campus), one in Kelantan (Health Campus), and one in Nibong Tebal (Engineering Campus).
Full Address of USM Penang (USM Main Campus): 1800 Gelugor, Penang, Malaysia
Full Address of USM Kelantan (USM Health Campus): 15200 Kota Bharu, Kelantan, Malaysia
Full Address of USM Nibong Tebal (USM Engineering Campus): Jalan Transkrian, Pulau Pinang, Malaysia
Academic Requirement for admission in University Science Malaysia (USM) | |
Bachelor Programs |
National Higher School Certificate (or an Advanced Level or the equivalent of 12 years of basic education) with the grade 80% and above. Or A Diploma from recognized Institutions with at least a CGPA of 3.00. Note: Some programmes are required applicant to undergo an interview session before being accepted |
Master Programs |
|
PHD programs |
AND
|
English Language requirement for admission in University Science Malaysia (USM): All international students who are going to apply for USM are required to have Test of English as a Foreign Language (TOFEL) or the test administered by the International English Language Testing System (IELTS) with the minimum required score below for different levels of study.
Types of Program | Minimum TOEFL Score | Minimum IELTS Score |
Bachelor Programs |
|
6 Academic |
Master Programs |
|
6 Academic |
PhD Programs |
NOTE: If you do not have above English language qualifications, you can sit for the USM English placement test when you arrive in Malaysia. If you pass the placement test, you would have met the minimum English requirement and start your study at University Science Malaysia. However, if you have NOT passed the USM placement test, you will be required to do a compulsory English course at USM University.
Fees of English Language Course in USM | |
Duration | Fees (Ringgit) |
Per Level (1 month) | 1600 |
Intake dates for admission in University Science Malaysia (USM) | |
Intakes | Last date to apply for this intake (Closing Date) |
September | 20 MAY |
February | 20 OCT |
NOTE: Applications received after the closing date will be processed for the following intake (Next Intake). |
Required documents: list of required documents for admission in USM and all Malaysian Universities, including English language institutes are available at this link.
Accommodation at USM University: updating with new fees….
Programs and cost of study in USM: The following tables show the programs and tuition fees for bachelor, master and PhD programs available in USM.
NOTE: Tuition fees in the following tables are for 1 year, including registration fees, application fees, student visa, Medical Insurance and EMGS fees.
Interested to apply? if you have any question about USM and interesting to apply for this university refer to contact us page and send us your requests, our counsellors will reply you as soon as possible and help you to proceed for admission and student visa in University Science Malaysia.
Bachelor Programs in USM | ||
Programs | Duration | Fees (Ringgit) |
In Year | Per Year | |
Bachelor of Medicine and Bachelor of Surgery (MBBS) | 5 | 123,700 |
Bachelor of Dental Surgery (BDS) | 5 | 43,000 |
Bachelor of Pharmacy (Hons) | 5 | 34,000 |
Bachelor of Health Science | 4 | 19,000 |
Bachelor in Engineering | 4 | 23,000 |
Bachelor of Science Biology | 4 | 15,500 |
Bachelor of Science in Physics | 4 | 15,500 |
Bachelor of Science Mathematics | 4 | 15,500 |
Bachelor of Science in Chemistry | 4 | 15,500 |
Bachelor of Applied Science (Biology) | 4 | 15,500 |
Bachelor of Applied Science (Physics) | 4 | 15,500 |
Bachelor of Applied Science (Mathematics) | 4 | 15,500 |
Bachelor of Applied Science (Chemistry) | 4 | 15,500 |
Bachelor in Computer Science | 4 | 18,500 |
Bachelor of Science (Housing, Building and Planning) | 4 | 18,500 |
Bachelor of Industrial Technology (Bio-Resource, Paper and Coatings) | 3.5 | 18,500 |
Bachelor of Industrial Technology (Food and BioProcess) | 4 | 18,500 |
Bachelor in Management (Hons) | 4 | 26,300 |
Bachelor in Accounting and Finance (Hons) | 4 | 26,300 |
Bachelor of Arts (Humanities) | 3.5 | 15,500 |
Bachelor of Social Science | 4 | 15,500 |
Bachelor of Education (Hons) | 4 | 15,500 |
Bachelor of Communication (Hons) | 4 | 15,500 |
Bachelor of English Language and Literature Studies | 4 | 15,500 |
Bachelor of Translation and Interpretation | 4 | 15,500 |
Bachelor of English for Professional | 4 | 15,500 |
Bachelor of Fine Arts | 4 | 15,500 |
Bachelor of Music | 4 | 15,500 |
Master & PhD Programs in USM University | ||
Programs | Duration | Fees (Ringgit) |
In Year | Per Year | |
Faculty of Management | ||
*Master of Business Administration – MBA | 2 | 10,100 |
Master of Business Administration – International Business | 2 | 10,100 |
Master of Business Administration – Sustainable Development | 2 | 10,100 |
Master of Business Administration – Service Science, Management & Engineering | 2 | 10,100 |
Doctor of Business Administration | 2 | 10,100 |
PhD in Management | 3 – 5 | 11,700 |
Faculty of Education | ||
Curriculum Studies | 2 | 10,100 |
Education Psychology | 2 | 10,100 |
Educational Administration & Management | 2 | 10,100 |
Educational Technology | 2 | 10,100 |
English Language Education/TESOL | 2 | 10,100 |
Psychometric & Educational Evaluation | 2 | 10,100 |
Science Education | 2 | 10,100 |
Doctor Of Education | 3 | 11,700 |
Faculty of Architecture | ||
Master of Science – Landscape Architecture | 2 | 10,100 |
Master of Science – Planning | 2 | 10,100 |
Master of Science – Housing | 2 | 10,100 |
Master of Science – Project Management * | 2 | 10,100 |
Master of Science – Building Technology | 2 | 10,100 |
Master of Science – Tourism Development ** | 2 | 10,100 |
PHD | 3 | 11,700 |
Faculty of Electrical and Electronics Engineering | ||
Master of Science – Electronic System Design Engineering * | 2 | 10,100 |
Master of Communication | 2 | 10,100 |
Master of Control and automation | 2 | 10,100 |
Master of Microelectronics | 2 | 10,100 |
Master of Power system and electrical Machines | 2 | 10,100 |
PHD | 3 | 11,700 |
Faculty of Social Science | ||
Master of Economics Management* | 2 | 10,100 |
Master of Social Work** | 2 | 10,100 |
Master of Counselling * | 2 | 10,100 |
PHD | 3 | 11,700 |
Faculty of Communication | ||
*Master of Science and Environmental Journalism | 2 | 10,100 |
*Master of Communication – Screen Studies | 2 | 10,100 |
*Master of Integrated Marketing Communication | 2 | 10,100 |
**Master of Arts – Communication | 2 | 10,100 |
PHD | 3 | 11,700 |
Faculty of Information Technology and Multimedia | ||
Master of Instructional Multimedia * | 2 | 10,100 |
PHD in IT | 3 | 11,700 |
Faculty of Physics | ||
Master of Science – Medical Physics* | 2 | 10,100 |
Master of Science -Solid State Physics* | 2 | 10,100 |
Master of Science – Applied Geophysics ** | 2 | 10,100 |
Master of Science – Radiation Science** | 2 | 10,100 |
PHD | 3 | 11,700 |
Faculty of Mathematics | ||
Master of Science – Teaching Of Mathematics | 2 | 10,100 |
Master of Science – Mathematics | 2 | 10,100 |
Master of Science – Statistics | 2 | 10,100 |
PHD | 3 | 11,700 |
Faculty of Humanities | ||
Master of Arts – Hadith** | 2 | 10,100 |
Master of Arts – Linguistics and English Language Studies** | 2 | 10,100 |
Master of Arts – Literature** | 2 | 10,100 |
Master of Science – Geographic Information Science** | 2 | 10,100 |
Master of Arts – Malay Language** | 2 | 10,100 |
Master of Arts – Southeast Asian History ** | 2 | 10,100 |
Master of Arts – Translation Studies ** | 2 | 10,100 |
PHD | 3 | 11,700 |
Faculty of Mechanical Engineering | ||
Master of Energy | 2 | 10,100 |
Master of Applied Mechanics | 2 | 10,100 |
Master of mechanical Engineering | 2 | 10,100 |
Master of Thermodynamics and Fluid Mechanics | 2 | 10,100 |
Master of Manufacturing System & Automation | 2 | 10,100 |
Master of Manufacturing Processes | 2 | 10,100 |
Master of Industrial Engineering | 2 | 10,100 |
Master of Nanofabrication and Functional Materials | 2 | 10,100 |
Master of Advanced Composites Materials & Processing | 2 | 10,100 |
PHD in mechanical engineering | 3 | 11,700 |
Faculty of Civil Engineering | ||
Master of Environmental Engineering** | 2 | 10,100 |
Master of Structural Engineering ** | 2 | 10,100 |
Master of Sustainable River Management ** | 2 | 10,100 |
Master of Environmental Engineering | 2 | 10,100 |
Master of Geotechnical Engineering | 2 | 10,100 |
Master of Water Resources Engineering | 2 | 10,100 |
Master of Highway and Transportation Engineering | 2 | 10,100 |
Master of Structural Engineering | 2 | 10,100 |
Master of Geomatic Engineering and Management | 2 | 10,100 |
Master of Management in Engineering | 2 | 10,100 |
PHD | 3 | 11,700 |
Faculty of Chemistry | ||
Master of Chemical Instrumentation ** | 2 | 10,100 |
PhD in Chemistry | 3 | 11,700 |
Faculty of Chemical Engineering | ||
Master of Science – Chemical Engineering * | 2 | 10,100 |
Master of Advanced Process Control | 2 | 10,100 |
Master of Catalysis and Chemical Reaction Engineering | 2 | 10,100 |
Master of Petroleum and Gas Processing | 2 | 10,100 |
PHD in chemical engineering | 3 | 11,700 |
Faculty of Medicine | ||
Master of Pathology (Chemical Pathology) * | 2 | 10,100 |
Master of Pathology (Anatomic Pathology) * | 2 | 10,100 |
*Master of Pathology (Haematology | 2 | 10,100 |
Master of Pathology (Clinical Immunology) | 2 | 10,100 |
Master of Pathology (Medical Genetics) | 2 | 10,100 |
Master of Pathology (Medical Microbiology) * | 2 | 10,100 |
Master of Medicine (Family Medicine) * | 2 | 10,100 |
Master of Medicine (Anaesthesiology) * | 2 | 10,100 |
Master of Medicine (Oftalmology) * | 2 | 10,100 |
Master of Medicine (Orthopaedics) * | 2 | 10,100 |
Master of Medicine (Paediatrics) * | 2 | 10,100 |
Master of Medicine (Psychiatry) * | 2 | 10,100 |
Master of Medicine (Radiology) * | 2 | 10,100 |
Master of Medicine (Surgery) * | 2 | 10,100 |
Master of Medicine (Emergency Medicine) * | 2 | 10,100 |
Master of Medicine (Transfusion Medicine) * | 2 | 10,100 |
Advanced Master of Medicine (Neurology) * | 2 | 10,100 |
Master of Medicine (Obstetrics & Gynaecology) * | 2 | 10,100 |
Master of Medicine (Internal Medicine) * | 2 | 10,100 |
Master of Medicine (Otorhinolaryngology) * | 2 | 10,100 |
Master of Surgery (Plastic Surgery) * | 2 | 10,100 |
Master of Surgery (Neurosurgery) * | 2 | 10,100 |
Master of Community Medicine* | 2 | 10,100 |
Master of Community Medicine (Occupational Health) * | 2 | 10,100 |
Master of Community Medicine (Epidemiology & Biostatistics) * | 2 | 10,100 |
Master of Community Medicine (Oral Health) * | 2 | 10,100 |
Master of Community Medicine (Health Management) * | 2 | 10,100 |
Master of Community Medicine (Environmental Health) * | 2 | 10,100 |
Master of Community Medicine (Health Education) * | 2 | 10,100 |
Master of Community Medicine (Family Health) * | 2 | 10,100 |
*Master of Public Health | 2 | 10,100 |
Master of Sport Science* | 2 | 10,100 |
Master of Medical Statistics** | 2 | 10,100 |
Master of Medical Education** | 2 | 10,100 |
**Master of Clinical Anatomy | 2 | 10,100 |
PhD in Medicine | 3 | 11,700 |
Faculty of Dentistry | ||
Master of Restorative Dentistry* | 2 | 10,100 |
Master of Oral Maxillofacial Surgery** | 2 | 10,100 |
Master of Paediatric Dentistry** | 2 | 10,100 |
Master of Restorative Dentistry (Periodontics) ** | 2 | 10,100 |
Master of Restorative Dentistry (Prosthodontics) ** | 2 | 10,100 |
Master of Restorative Dentistry (Conservative) ** | 2 | 10,100 |
PhD in Dentistry | 3 | 11,700 |
Faculty of Art | ||
Master of Music Pedagogy and Performance ** | 2 | 10,100 |
Master of Visual Arts and Design ** | 2 | 10,100 |
PHD in arts | 3 | 11,700 |
Faculty of Materials Engineering | ||
Master of Science – Materials Engineering ** | 2 | 10,100 |
PHD | 3 | 11,700 |
Faculty of Computer | ||
Master of Science – Computer Science | 2 | 10,100 |
PHD in computer | 3 | 11,700 |
Faculty of Aerospace Engineering | ||
Master of Computational Fluid Dynamics | 2 | 10,100 |
Master of Aerospace Structures | 2 | 10,100 |
Master of Aerospace Composite Technology | 2 | 10,100 |
Master of Aerodynamics | 2 | 10,100 |
Master of Propulsion | 2 | 10,100 |
Master of Aerospace Control | 2 | 10,100 |
Master of Astronautics | 2 | 10,100 |
PHD | 3 | 11,700 |
Faculty of Health | ||
PhD in Health Sciences | 2 | 10,100 |
Master of health | 3 | 11,700 |
Faculty of Biological Sciences | ||
MSc in Biotechnology / Biosciences / Microbiology | 2 | 10,100 |
PhD in Biochemistry / Biosciences / Microbiolog | 3 | 11,700 |
Coursework Program * Mixed Mode Programs (course and research) ** Research Program: these programs are without STAR (*) |