UPM University Malaysia
About UPM: University Putra Malaysia or UPM is one of the Malaysia’s premier Universities with a long-established reputation in teaching and research, as one of the nation’s five leading research universities (RU), UPM is highly committed to the discovery of knowledge, and offers only the finest of learning experiences to its students, UPM’s postgraduate studies are managed and promoted by the School of Graduate Studies (SGS), a prestigious institution that supports the university’s sharp focus on the pursuit of knowledge and discovery, and has over the years come to be regarded as one of the best graduate schools in the country
- University Putra Malaysia in One of the nation’s five leading Research Universities (RU)
- UPM University Malaysia has more than 80% of the academic staff hold PHD degrees
- Putra University produces the highest number of PHD students
- University Putra recipient of the highest amount of research grants in the past 20 years
- UPM also produces more than half of the nation’s commercialised R&D product
Name in English | Official Name in Malay | Short Name | Type | F0undation Year |
Putra University Malaysia | Universiti Putra Malaysia | UPM | Public | 1971 |
Location of University Putra Malaysia (UPM Location): UPM is Located in Serdang which is about 20 KM south of Kuala Lumpur.
Full Address of UPM: Jalan UPM, 43400 Serdang, Selangor, Malaysia
Academic Requirement for admission in University Putra Malaysia (UPM) | |
Bachelor Programs |
|
Master Programs (Coursework) |
|
Master Programs (Research) |
|
PHD programs |
|
English Language requirement for admission in University Putra Malaysia (UPM): All international students who are going to apply for UPM are required to have Test of English as a Foreign Language (TOFEL) or the test administered by the International English Language Testing System (IELTS) with the minimum required score below for different levels of study
Types of Program | Minimum TOEFL Score | Minimum IELTS Score |
Bachelor Programs |
|
5.5 Academic |
Master Programs |
|
6 Academic |
PHD Programs |
Students for Master and PHD programs who has the following also can be accepted in UPM:
- Level 109 for CIEP at ELS Language Centre; or
- Band 4.0 for IELTS (Academic Training) or 400 for the TOEFL Paper-based Test (Academic Version) only for Malay Language Studies, Arabic, Chinese Literature programme or any other programmes that allow a thesis to be written in the language of instruction.
- Applicant who has graduated from Public or Private Institute in Malaysia which is recognized by MQA; or
- Applicant who has undergone his Bachelor’s degree or Master’s degree from Institute of Higher Learning in Native English Speaking Countries; or
- Applicant from any of the following native English Speaking Country and Commonwealth countries:
-
- Australia
- Bangladesh
- Canada
- Fiji
- Gambia
- Ghana
- India
- Ireland
- Liberia
- Malawi
- Maldives
- Mauritius
- New Zealand
- Nigeria
- Pakistan
- Puerto Rico
- Philippine
- Sierra Leone
- Singapore
- Swaziland
- Sudan
- South Africa
- Trinidad & Tobago
- Tanzania
- Uganda
- United State of Amerika
- United Kingdom
NOTE: If you do not have above English language qualifications, you can sit for UPM English placement test when you arrive in Malaysia. If you pass the placement test, you would have met the minimum English requirement and start your study at University Putra Malaysia. However, if you have NOT passed the UPM placement test, you will be required to do a compulsory English course at UPM University.
Fees of English Language Course in UPM | |
Duration | Fees (In Ringgit Malaysia) |
Per Level or 1 month | 2200 |
Intake dates for admission in university Putra Malaysia (UPM) | |
Intakes | Last date to apply for this intake (Closing Date) |
September | 20 MAY |
February | 20 OCT |
NOTE: Applications received after the closing date will be processed for the following intake (Next Intake). |
Required documents: list of required documents for admission in UPM and all Malaysian Universities, including English language institutes is available at this link.
Accommodation at UPM University:
Programs and cost of study in UPM: The following tables show the programs and tuition fees for bachelor, master and PHD programs available in UPM.
NOTE: Tuition fees in the following tables are for 1 year, including registration fees, application fees, student visa, Medical Insurance and EMGS fees.
Interested to apply? If you have any question about UPM and interesting to apply for this university refer to contact us page and send us your requests, our counselors will reply you as soon as possible and help you to proceed for admission and student visa in University Putra Malaysia.
Bachelor Programs at UPM University | ||
Programs | Duration | Fees (Ringgit) |
In Year | Per Year | |
Faculty of Agriculture | ||
Bachelor of Agricultural Science | 4 | 20,250 |
Bachelor of Horticultural Science | 4 | 20,250 |
Bachelor of Science Plantation Management | 4 | 20,250 |
Bachelor of Science (Agribusiness) | 4 | 20,250 |
Bachelor of Agriculture (Aquaculture) | 4 | 20,250 |
Bachelor of Agriculture (Animal Science) | 4 | 20,250 |
Faculty of Forestry | ||
Bachelor of Forestry Science | 4 | 20,250 |
Bachelor of Wood Science Technology | 4 | 20,250 |
Bachelor of Recreation and Park | 4 | 20,250 |
Faculty of Veterinary Medicine | ||
Doctor of Veterinary Medicine | ||
Faculty of Medicine and Health Sciences | ||
Doctor of Medicine | ||
Bachelor of Science (Biomedical Sciences) | 4 | 20,250 |
Bachelor of Science (Dietetic) | 4 | 20,250 |
Bachelor of Science (Nutrition and Community Health) | 4 | 20,250 |
Bachelor of Science (Environmental and Occupational Health) | 4 | 20,250 |
Bachelor of Nursing | 4 | 24,000 |
Faculty of Economics and Management | ||
Bachelor of Economics | 4 | 16,500 |
Bachelor of Accountancy | 4 | 16,500 |
Bachelor of Business Administration | 4 | 16,500 |
Faculty of Engineering | ||
Bachelor in Engineering (Civil) | 4 | 21,500 |
Bachelor in Engineering (Electrical and Electronics) | 4 | 21,500 |
Bachelor in Engineering (Chemical) | 4 | 21,500 |
Bachelor in Engineering (Agricultural and Biosystem) | 4 | 21,500 |
Bachelor in Engineering (Mechanical) | 4 | 21,500 |
Bachelor in Engineering (Aerospace) | 4 | 21,500 |
Bachelor in Engineering (Process and Food) | 4 | 21,500 |
Bachelor in Engineering (Computer and Communication System) | 4 | 21,500 |
Faculty of Educational Studies | ||
Bachelor of Science (Human Resource Development) | 4 | 20,250 |
Bachelor of Education (Physical Education) | 4 | 16,500 |
Bachelor of Education (Guidance and Counselling) | 4 | 16,500 |
Bachelor of Education (Teaching of Bahasa Melayu as First Language) | 4 | 16,500 |
Bachelor of Education (Teaching of English as Second Language) | 4 | 16,500 |
Bachelor of Education (Home Science) | 4 | 20,250 |
Faculty of Science | ||
Bachelor of Science in Biology (Hons) | 4 | 19,000 |
Bachelor of Science in Mathematics (Hons) | 4 | 19,000 |
Bachelor of Science in Statistics (Hons) | 4 | 19,000 |
Bachelor of Science in Physics (Hons) | 4 | 19,000 |
Bachelor of Science in Chemistry (Hons) | 4 | 19,000 |
Bachelor of Science in Industrial Chemistry (Hons) | 4 | 20,250 |
Bachelor of Science in Petroleum Chemistry (Hons) | 4 | 20,250 |
Bachelor of Science in Material Science (Hons) | 4 | 20,250 |
Bachelor of Science in Instrumentation Science (Hons) | 4 | 20,250 |
Faculty of Food Science and Technology | ||
Bachelor of Food Science and Technology | 4 | 20,250 |
Bachelor of Science (Food Studies) | 4 | 20,250 |
Bachelor of Science (Food Services Management) | 4 | 20,250 |
Faculty of Human Ecology | ||
Bachelor of Music (Music Performance) | 4 | 19,000 |
Bachelor of Science (Human Development) | 4 | 20,250 |
Bachelor of Consumer Studies | 4 | 14,000 |
Bachelor of Science (Human Development and Management) | 4 | 20,250 |
Bachelor of Science (Human Development and Information Technology) | 4 | 20,250 |
Faculty of Modern Languages and Communication | ||
Bachelor of Communication | 3.5 | 14,000 |
Bachelor of Arts (English Language) | 3.5 | 14,000 |
Bachelor of Arts (Malay Language and Linguistics) | 3.5 | 14,000 |
Bachelor of Arts (Malay Literature) | 3.5 | 14,000 |
Bachelor of Arts (English Literature) | 3.5 | 14,000 |
Bachelor of Arts (Foreign Language) Mandarin | 3.5 | 14,000 |
Bachelor of Arts (Foreign Language) Arabic | 3.5 | 14,000 |
Bachelor of Arts (Foreign Language) French | 3.5 | 14,000 |
Bachelor of Arts (Foreign Language) German | 3.5 | 14,000 |
Faculty of Design and Architecture | ||
Bachelor of Landscape Architecture | 4 | 20,250 |
Bachelor of Science in Architecture | 3.5 | 20,250 |
Bachelor of Design (Industrial Design) | 4 | 20,250 |
Faculty of Medicine and Health Science | ||
Bachelor of Science (BioMedical Science) | 4 | 20,250 |
Bachelor of Science (Dietetics) | 4 | 20,250 |
Bachelor of Science (Nutrition and Community Health) | 4 | 20,250 |
Bachelor of Science (Environmental and Occupational Health) | 4 | 20,250 |
Bachelor of Nursing | 4 | 24,000 |
Faculty of Computer Science and Information Technology | ||
Bachelor of Software Engineering | 4 | 20,250 |
Faculty of Biotechnology and Biomolecular Science | ||
Bachelor of Science in Biotechnology (Hons) | 4 | 20,250 |
Bachelor of Science in Biochemistry (Hons) | 4 | 19,000 |
Bachelor of Science in Microbiology (Hons) | 4 | 20,250 |
Bachelor of Science in Cell and Molecular Biology (Hons) | 4 | 20,250 |
Faculty of Environmental Studies | ||
Bachelor of Environmental Science and Technology | 4 | 20,250 |
Bachelor of Environmental Management | 4 | 20,250 |
Faculty of Agriculture and Food Science (UPM, Bintulu Sarawak) | ||
Bachelor of Bioindustry Science | 4 | 20,250 |
Faculty of Foundation Studies in Agriculture Science | ||
Foundation Studies in Agriculture Science | 1 | 19,000 |
Master & PHD Programs in UPM University | ||
Program |
Duration | Fees (Ringgit) |
In Year | Per Year | |
Faculty of Agriculture | ||
LAND RESOURCE MANAGEMENT * | 2 | 19500 |
PLANTATION MANAGEMENT * | 2 | 19500 |
AGRIBUSINESS | 2 | 10000 |
AGRICULTURAL BOTANY | 2 | 10000 |
AGRICULTURAL ECONOMICS | 2 | 10000 |
AGRONOMY | 2 | 10000 |
ANIMAL BEHAVIOR AND WELFARE | 2 | 10000 |
ANIMAL BREEDING AND GENETICS | 2 | 10000 |
ANIMAL NUTRITION | 2 | 10000 |
ANIMAL PHYSIOLOGY | 2 | 10000 |
ANIMAL PRODUCTION | 2 | 10000 |
ANIMAL WASTE MANAGEMENT | 2 | 10000 |
AQUACULTURE AND MARINE BIOTECHNOLOGY | 2 | 10000 |
AQUACULTURE GENETICS AND REPRODUCTION | 2 | 10000 |
AQUACULTURE NUTRITION | 2 | 10000 |
ENTOMOLOGY MASTER OF SCIENCE | 2 | 10000 |
FISH HEALTH MANAGEMENT | 2 | 10000 |
LAND RESOURCE MANAGEMENT | 2 | 10000 |
MEAT SCIENCES | 2 | 10000 |
PEST MANAGEMENT | 2 | 10000 |
PLANTATION MANAGEMENT SCIENCE | 2 | 10000 |
PRECISION AGRICULTURE | 2 | 10000 |
SEED SCIENCE AND TECHNOLOGY | 2 | 10000 |
SOIL CONSERVATION AND WATER MANAGEMENT | 2 | 10000 |
SOIL FERTILITY AND PLANT NUTRITION | 2 | 10000 |
SOIL SCIENCE | 2 | 10000 |
WEED SCIENCE | 2 | 10000 |
PHD IN ALL ABOVE PROGRAMS AVAILABLE | 3 | 14000 |
Faculty of Agriculture and Food Sciences | ||
AGRICULTURAL ECONOMICS | 2 | 10000 |
AGRONOMY | 2 | 10000 |
ANALYTICAL CHEMISTRY | 2 | 10000 |
AQUACULTURE | 2 | 10000 |
AQUATIC BIOLOGY | 2 | 10000 |
BIOCHEMISTRY | 2 | 10000 |
CHEMISTRY | 2 | 10000 |
ENTOMOLOGY | 2 | 10000 |
ENVIRONMENTAL CHEMISTRY | 2 | 10000 |
FOREST REHABILITATION | 2 | 10000 |
FORESTRY2 | 2 | 10000 |
HORTICULTURE | 2 | 10000 |
2LAND RESOURCE MANAGEMENT | 2 | 10000 |
MARINE ECOLOGY AND BIOLOGY2 | 2 | 10000 |
MATERIALS SCIENCE | 2 | 10000 |
MICROBIAL BIOTECHNOLOGY | 2 | 10000 |
MICROBIOLOGY | 2 | 10000 |
PARKS AND RECREATION MANAGEMENT | 2 | 10000 |
PLANT BIOTECHNOLOGY | 2 | 10000 |
SOIL SCIENCE | 2 | 10000 |
WOOD SCIENCE AND TECHNOLOGY | 2 | 10000 |
PHD IN ALL ABOVE PROGRAMS AVAILABLE | 3 | 14000 |
Faculty of Computer Science and Information Technology | ||
MASTER OF COMPUTER SCIENCE * | 2 | 13500 |
COMPUTER GRAPHICS | 2 | 10000 |
COMPUTER NETWORKS | 2 | 10000 |
DATABASE SYSTEMS | 2 | 10000 |
INFORMATION RETRIEVAL | 2 | 10000 |
INFORMATION SYSTEMS | 2 | 10000 |
INTELLIGENT COMPUTING | 2 | 10000 |
KNOWLEDGE MANAGEMENT | 2 | 10000 |
MULTIMEDIA INFORMATION RETRIEVAL | 2 | 10000 |
MULTIMEDIA SYSTEMS | 2 | 10000 |
PARALLEL AND DISTRIBUTED COMPUTING | 2 | 10000 |
PROGRAMMING LANGUAGES AND SYSTEMS | 2 | 10000 |
SECURITY IN COMPUTING | 2 | 10000 |
SOFTWARE ENGINEERING | 2 | 10000 |
PHD IN ALL ABOVE PROGRAMS AVAILABLE | 3 | 14000 |
Faculty of Design and Architecture | ||
MASTER OF LANDSCAPE ARCHITECTURE * | 2 | 16500 |
ARCHITECTURAL STUDIES | 2 | 10000 |
INTEGRATED DESIGN STUDIES | 2 | 10000 |
LANDSCAPE STUDIES | 2 | 10000 |
URBAN PLANNING AND DESIGN | 2 | 10000 |
PHD IN ALL ABOVE PROGRAMS AVAILABLE | 3 | |
Faculty of Management and Economics | ||
MASTER OF DEVELOPMENT ECONOMICS * | 2 | 13500 |
MASTER OF FINANCIAL ECONOMICS * | 2 | 13500 |
MASTER OF INDUSTRIAL ECONOMICS * | 2 | 13500 |
MASTER OF INTERNATIONAL ECONOMICS * | 2 | 13500 |
MASTER OF NATURAL RESOURCE AND ENVIRONMENTAL ECONOMICS * | 2 | 13500 |
BUSINESS ECONOMICS | 2 | 9000 |
ECONOMICS | 2 | 9000 |
HOSPITALITY | 2 | 9000 |
TOURISM | 2 | 9000 |
PHD IN ALL ABOVE PROGRAMS AVAILABLE | 3 | 10000 |
Faculty of Management and Business | ||
MBA – MARKETING * | 2 | 22500 |
MBA – FINANCE * | 2 | 22500 |
MBA – INTERNTIONAL BUSINESS * | 2 | 22500 |
MBA – HUMAN RESOURSE MANAGEMENT * | 2 | 22500 |
MBA – Corporate Governance * | 2 | 17500 |
MASTER OF MANAGEMENT – ACCOUNTING * | 2 | 17500 |
MASTER OF MANAGEMENT – FINANCE * | 2 | 17500 |
MASTER OF MANAGEMENT – BUSINESS LAW * | 2 | 17500 |
MASTER OF MANAGEMENT (in: Marketing, International Business, Management Information System, Human Resource Management, Entrepreneurship, etc.) * | 2 | 17500 |
Master of Management (Information Technology) * | 2 | 20000 |
PHD IN ALL ABOVE PROGRAMS AVAILABLE | 3 | 17000 |
Faculty of Educational Studies | ||
MASTER OF CURRICULUM AND INSTRUCTION * | 2 | 13500 |
MASTER OF EDUCATIONAL ADMINISTRATION * | 2 | 13500 |
MASTER OF EDUCATIONAL PSYCHOLOGY * | 2 | 13500 |
MASTER OF EDUCATIONAL TECHNOLOGY * | 2 | 13500 |
MASTER OF GUIDANCE AND COUNSELLING * | 2 | 13500 |
MASTER OF PHYSICAL EDUCATION * | 2 | 13500 |
MASTER OF SPORTS SCIENCE * | 2 | 13500 |
MASTER OF TECHNICAL AND VOCATIONAL EDUCATION * | 2 | 13500 |
Master of HUMAN RESOURCE DEVELOPMENT * | 2 | 13500 |
MASTER OF TEACHING OF MALAY AS A FIRST LANGUAGE * | 2 | 13500 |
MASTER OF TEACHING OF ENGLISH AS A SECOND LANGUAGE * | 2 | 13500 |
CURRICULUM AND INSTRUCTION | 2 | 9000 |
EDUCATIONAL ADMINISTRATION | 2 | 9000 |
EDUCATIONAL PSYCHOLOGY | 2 | 9000 |
EDUCATIONAL TECHNOLOGY | 2 | 9000 |
EXTENSION EDUCATION | 2 | 9000 |
HUMAN RESOURCE DEVELOPMENT | 2 | 9000 |
MORAL EDUCATION | 2 | 9000 |
SPORTS SCIENCE | 2 | 9000 |
TEACHING OF ENGLISH AS A SECOND LANGUAGE | 2 | 9000 |
TEACHING OF MALAY AS A FIRST LANGUAGE | 2 | 9000 |
TEACHING OF MALAY LITERATURE | 2 | 9000 |
TECHNICAL AND VOCATIONAL EDUCATION | 2 | 9000 |
PHD IN ALL ABOVE PROGRAMS AVAILABLE | 3 | 10000 |
Faculty of Engineering | ||
MASTER OF EMERGENCY RESPONSES AND PLANNING * | 2 | 12000 |
MASTER OF ENGINEERING MANAGEMENT * | 2 | 12000 |
MASTER OF ENVIRONMENTAL ENGINEERING * | 2 | 12000 |
MASTER OF ENVIRONMENTAL TECHNOLOGY MANAGEMENT * | 2 | 12000 |
MASTER OF HIGHWAY AND TRANSPORTATION ENGINEERING * | 2 | 12000 |
MASTER OF INNOVATION AND ENGINEERING DESIGN * | 2 | 12000 |
MASTER OF MANUFACTURING SYSTEMS ENGINEERING * | 2 | 12000 |
MASTER OF PROCESS SAFETY AND LOSS PREVENTION * | 2 | 12000 |
MASTER OF REMOTE SENSING AND GIS * | 2 | 12000 |
MASTER OF WATER ENGINEERING * | 2 | 12000 |
MASTER OF WATER MANAGEMENT * | 2 | 12000 |
AEROSPACE ENGINEERING | 2 | 10000 |
AGRICULTURAL MECHANISATION AND AUTOMATION | 2 | 10000 |
AGRICULTURAL PROCESS ENGINEERING | 2 | 10000 |
AGRICULTURAL ROBOTICS ENGINEERING | 2 | 10000 |
AGRICULTURAL WASTE ENGINEERING | 2 | 10000 |
AUTOMOTIVE ENGINEERING | 2 | 10000 |
BIOCHEMICAL ENGINEERING | 2 | 10000 |
BIOMEDICAL ENGINEERING | 2 | 10000 |
BIOPROCESS ENGINEERING | 2 | 10000 |
CHEMICAL ENGINEERING2 | 2 | 10000 |
COMMUNICATIONS AND NETWORK ENGINEERING | 2 | 10000 |
COMPUTATIONAL METHODS IN ENGINEERING | 2 | 10000 |
COMPUTER AND EMBEDDED SYSTEM ENGINEERING | 2 | 10000 |
COMPUTER INTEGRATED MANUFACTURING | 2 | 10000 |
CONTROL AND AUTOMATION ENGINEERING | 2 | 10000 |
ELECTRICAL POWER ENGINEERING | 2 | 10000 |
ELECTRONIC ENGINEERING | 2 | 10000 |
ENVIRONMENTAL ENGINEERING | 2 | 10000 |
FARM STRUCTURES | 2 | 10000 |
FOOD ENGINEERING | 2 | 10000 |
GEOTECHNICAL AND GEOLOGICAL ENGINEERING | 2 | 10000 |
GIS AND GEOMATIC ENGINEERING | 2 | 10000 |
HIGHWAY AND TRANSPORTATION ENGINEERING | 2 | 10000 |
INDUSTRIAL ENGINEERING | 2 | 10000 |
INSTRUMENTATION ENGINEERING | 2 | 10000 |
INTELLIGENT SYSTEMS ENGINEERING | 2 | 10000 |
IRRIGATION AND DRAINAGE ENGINEERING | 2 | 10000 |
MANUFACTURING SYSTEMS ENGINEERING | 2 | 10000 |
MATERIAL SCIENCE AND ENGINEERING | 2 | 10000 |
MATERIALS ENGINEERING | 2 | 10000 |
MECHANICAL ENGINEERING | 2 | 10000 |
MULTIMEDIA SYSTEMS ENGINEERING | 2 | 10000 |
PACKAGING ENGINEERING | 2 | 10000 |
PHOTONICS AND FIBER OPTIC SYSTEMS ENGINEERING | 2 | 10000 |
PROCESS ENGINEERING | 2 | 10000 |
PROJECT MANAGEMENT | 2 | 10000 |
REMOTE SENSING | 2 | 10000 |
SAFETY AND EMERGENCY MANAGEMENT | 2 | 10000 |
SAFETY, HEALTH AND ENVIRONMENT | 2 | 10000 |
SANITARY AND ENVIRONMENTAL ENGINEERING | 2 | 10000 |
SMART TECHNOLOGY AND ROBOTICS ENGINEERING | 2 | 10000 |
SOIL AND WATER ENGINEERING | 2 | 10000 |
SPATIAL INFORMATION ENGINEERING | 2 | 10000 |
STRUCTURAL ENGINEERING | 2 | 10000 |
WATER RESOURCES ENGINEERING | 2 | 10000 |
WIRELESS COMMUNICATIONS ENGINEERING | 2 | 10000 |
PHD IN ALL ABOVE PROGRAMS AVAILABLE | 3 | 14000 |
Faculty of Environmental Studies | ||
MASTER OF ENVIRONMENT * | 2 | 13500 |
ENVIRONMENTAL ANALYSIS AND MODELLING | 2 | 10000 |
ENVIRONMENTAL CHEMISTRY | 2 | 10000 |
ENVIRONMENTAL ECONOMICS | 2 | 10000 |
ENVIRONMENTAL EDUCATION | 2 | 10000 |
ENVIRONMENTAL HYDROLOGY AND HYDROGEOLOGY | 2 | 10000 |
ENVIRONMENTAL PLANNING AND MANAGEMENT | 2 | 10000 |
ENVIRONMENTAL POLLUTION CONTROL TECHNOLOGY | 2 | 10000 |
ENVIRONMENTAL QUALITY AND CONSERVATION | 2 | 10000 |
ENVIRONMENTAL SYSTEMS AND PROCESSES | 2 | 10000 |
PHD IN ALL ABOVE PROGRAMS AVAILABLE | 3 | 14000 |
Faculty of Food Science and Technology | ||
MASTER OF FOOD TECHNOLOGY * | 2 | 15500 |
Master Food Safety and Quality Assurance * | 2 | 15500 |
FOOD BIOTECHNOLOGY | 2 | 10000 |
FOOD MANAGEMENT | 2 | 10000 |
FOOD SAFETY | 2 | 10000 |
FOOD SCIENCE | 2 | 10000 |
FOOD SERVICE | 2 | 10000 |
FOOD TECHNOLOGY | 2 | 10000 |
PHD IN ALL ABOVE PROGRAMS AVAILABLE | 3 | 14000 |
Faculty of Science | ||
MASTER OF APPLIED STATISTICS * | 2 | 13500 |
ALGEBRA | 2 | 10000 |
ANALYTICAL CHEMISTRY | 2 | 10000 |
APPLIED MATHEMATICS | 2 | 10000 |
APPLIED OPTICS | 2 | 10000 |
APPLIED RADIATION | 2 | 10000 |
BIOSTATISTICS | 2 | 10000 |
CATALYSIS | 2 | 10000 |
CHEMICAL BIOLOGY | 2 | 10000 |
COLLOID CHEMISTRY | 2 | 10000 |
COMPUTATIONAL AND THEORETICAL CHEMISTRY | 2 | 10000 |
DESIGN AND ANALYSIS OF EXPERIMENTS | 2 | 10000 |
DIELECTRICS SCIENCE | 2 | 10000 |
ELECTROCHEMISTRY | 2 | 10000 |
ENVIRONMENTAL BIOLOGY | 2 | 10000 |
ENVIRONMENTAL CHEMISTRY | 2 | 10000 |
FUNCTIONAL ANALYSIS | 2 | 10000 |
GRAPH THEORY | 2 | 10000 |
INFERENCE AND DIAGNOSTIC | 2 | 10000 |
MAGNETIC MATERIALS | 2 | 10000 |
MARINE ECOLOGY AND BIOLOGY | 2 | 10000 |
MATERIALS CHEMISTRY | 2 | 10000 |
MATERIALS SCIENCE | 2 | 10000 |
MICROWAVES | 2 | 10000 |
MULTIMEDIA PHYSICS | 2 | 10000 |
MULTIVARIATE ANALYSIS | 2 | 10000 |
NANOSCIENCES | 2 | 10000 |
PLANT AND ANIMAL GENETICS | 2 | 10000 |
POLYMER CHEMISTRY | 2 | 10000 |
PURE MATHEMATICS | 2 | 10000 |
SENSORS AND INSTRUMENTATION | 2 | 10000 |
THEORETICAL PHYSICS | 2 | 10000 |
PHD IN ALL ABOVE PROGRAMS AVAILABLE | 3 | 14000 |
Faculty of Medicine and Health Science | ||
MASTER OF PUBLIC HEALTH * | 2 | 7000 |
MASTER OF MEDICINE | 2 | 15000 |
PHD IN ALL ABOVE PROGRAMS AVAILABLE | 3 | 17000 |
Faculty of Modern Language and Communication | ||
MASTER OF APPLIED LINGUISTICS * | 2 | 11500 |
MASTER OF CORPORATE COMMUNICATION * | 2 | 11500 |
MASTER OF ENGLISH LITERATURE * | 2 | 11500 |
MASTER OF MALAY LANGUAGE * | 2 | 11500 |
MASTER OF MALAY LITERATURE * | 2 | 11500 |
MASTER OF WORLD LITERATURE * | 2 | 11500 |
APPLIED COMPARATIVE LINGUISTICS | 2 | 9000 |
ARABIC LANGUAGE | 2 | 9000 |
CHINESE LITERATURE | 2 | 9000 |
CULTURAL AND LITERARY STUDIES | 2 | 9000 |
DISCOURSE STUDIES | 2 | 9000 |
ENGLISH LANGUAGE | 2 | 9000 |
ENGLISH LITERATURE | 2 | 9000 |
LITERACY STUDIES | 2 | 9000 |
MALAY LANGUAGE | 2 | 9000 |
MALAY LITERATURE | 2 | 9000 |
2TRANSLATION AND INTERPRETATION | 2 | 9000 |
COMMUNICATION TECHNOLOGY | 2 | 9000 |
DEVELOPMENT COMMUNICATION | 2 | 9000 |
HUMAN COMMUNICATION | 2 | 9000 |
JOURNALISM | 2 | 9000 |
ORGANISATIONAL COMMUNICATION | 2 | 9000 |
PHD IN ALL ABOVE PROGRAMS AVAILABLE | 2 | 10000 |
Faculty of Veterinary Medicine | ||
Master of Veterinary Medicine * | 2 | 13000 |
MASTER OF VETERINARY PRACTIVE | 2 | 11500 |
PHD IN ALL ABOVE PROGRAMS AVAILABLE | 2 | 15000 |
Faculty of Foresty | ||
FOREST BIOTECHNOLOGY | 2 | 10000 |
FOREST BOTANY | 2 | 10000 |
FOREST ECONOMICS AND POLICY | 2 | 10000 |
FOREST MANAGEMENT AND CONSERVATION | 2 | 10000 |
RECREATION AND ECOTOURISM SERVICES | 2 | 10000 |
RECREATION RESOURCES MANAGEMENT | 2 | 10000 |
URBAN FORESTRY | 2 | 10000 |
WILDLIFE ECOLOGY AND MANAGEMENT | 2 | 10000 |
WOOD COMPOSITE TECHNOLOGY | 2 | 10000 |
2WOOD INDUSTRY MANAGEMENT | 2 | 10000 |
WOOD SCIENCE AND TECHNOLOGY | 2 | 10000 |
PHD IN ALL ABOVE PROGRAMS AVAILABLE | ||
Faculty of Human Ecology | ||
COMMUNITY DEVELOPMENT | 2 | 9000 |
CONSUMER SCIENCE | 2 | 9000 |
DEVELOPMENTAL PSYCHOLOGY | 2 | 9000 |
FAMILY ECONOMICS AND MANAGEMENT | 2 | 9000 |
GENDER AND DEVELOPMENT | 2 | 9000 |
HOUSING2 | 2 | 9000 |
HUMAN DEVELOPMENT | 2 | 9000 |
MUSIC | 2 | 9000 |
PHILOSOPHY AND CIVILIZATION STUDIES | 2 | 9000 |
PSYCHOLOGY OF CHILD DEVELOPMENT | 2 | 9000 |
SOCIAL PSYCHOLOGY | 2 | 9000 |
PHD IN ALL ABOVE PROGRAMS AVAILABLE | 3 | 10000 |
INSTITUTE OF ADVANCED TECHNOLOGY | ||
ADVANCED MATERIALS ENGINEERING | 2 | 10000 |
ENERGY ENGINEERING | 2 | 10000 |
GREEN ENGINEERING | 2 | 10000 |
NANOMATERIALS2 | 2 | 10000 |
NANOSCIENCES | 2 | 10000 |
NANOTECHNOLOGY | 2 | 10000 |
SENSOR TECHNOLOGY ENGINEERING | 2 | 10000 |
SMART SENSING MATERIALS | 2 | 10000 |
SUSTAINABLE TECHNOLOGY | 2 | 10000 |
PHD IN ALL ABOVE PROGRAMS AVAILABLE | 3 | 14000 |
INSTITUTE OF BIOSCIENCE | ||
APPLIED MICROBIOLOGY | 2 | 10000 |
AQUATIC BIOTECHNOLOGY | 2 | 10000 |
BIOINFORMATICS | 2 | 10000 |
BIOPROCESS ENGINEERING | 2 | 10000 |
CELL BIOLOGY | 2 | 10000 |
GENETIC DIVERSITY | 2 | 10000 |
IMMUNOLOGY | 2 | 10000 |
MARINE ECOLOGY AND BIODIVERSITY | 2 | 10000 |
MEDICAL BIOTECHNOLOGY | 2 | 10000 |
MEDICINAL CHEMISTRY | 2 | 10000 |
MOLECULAR BIOTECHNOLOGY | 2 | 10000 |
PHYTOCHEMISTRY | 2 | 10000 |
PROTEIN ENGINEERING | 2 | 10000 |
TOXICOLOGY | 2 | 10000 |
PHD IN ALL ABOVE PROGRAMS AVAILABLE | 3 | 14000 |
Programs without start are research mode and programs with a Star * are course work