UM University Malaysia
About UM: the University of Malaya or UM is the oldest university in Malaysia, UM was established on 8th October 1949 in Singapore with the merger of the King Edward VII College of Medicine (founded in 1905) and Raffles College (founded in 1928). The University of Malaya derives its name from the term ‘Malaya’ as the country was then known. The Carr-Saunders Commission on University Education in Malaya, which recommended the setting up of the university, noted in its Report in 1948: The University of Malaya (UM) would provide for the first time a common centre where varieties of race, religion and economic interest could mingle in joint endeavour… For a University of Malaya must inevitably realise that it is a university for Malaya. The growth of the UM University was very rapid during the first decade of its establishment and this resulted in the setting up of two autonomous Divisions on 15 January 1959, one located in Singapore and the other in Kuala Lumpur. In 1960, the government of the two territories indicated their desire to change the status of the Divisions into that of a national university. The legislation was passed in 1961 and the University of Malaya was established on 1st January 1962. Currently, His Royal Highness the Sultan of Perak Darul Ridzuan, Sultan Azlan Muhibbuddin Shah is the Chancellor of the University of Malaya. Professor Dato’ Dr Mohd Amin Jalaludin was appointed as the eleventh Vice-Chancellor of University of Malaya on 8th November 2013.
Name in English | Official Name in Malay | Short Name | Type | F0undation Year |
University of Malaya | Universiti Malaya | UM | Public | 1949 |
Location of University of Malaya Malaysia ( UM Location): University of Malaya (UM) is located in the Petaling Jaya which is 20 minutes drive the Kuala Lumpur, capital city of Malaysia
Full Address of UM: Jalan Universiti, 50603 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur, Malaysia
Academic Requirement for admission in University of Malaya (UM) | |
Bachelor |
National Higher School Certificate (or an Advanced Level or the equivalent of 12 years of basic education) with the grade 80% and above. Or A Diploma from recognised Institutions with at least a CGPA of 3.00. Note: Some programmes are required applicant to undergo an interview session before being accepted |
Master |
|
PHD |
AND
|
English Language requirement for admission in University of Malaya (UM): All international students who are going to apply for UM are required to have Test of English as a Foreign Language (TOFEL) or the test administered by the International English Language Testing System (IELTS) with the minimum required score below for different levels of study.
Types of Program | Minimum TOEFL Score | Minimum IELTS Score |
Bachelor Programs |
|
6 Academic |
Master Programs |
|
6 Academic |
PhD Programs |
NOTE: However, for the Faculty of Law, the minimum English requirement is a band 7 for IELTS or a score of 600 for TOEFL.
NOTE: If you do not have English language qualifications, you can sit for UM English placement test when you arrive in Malaysia. If you pass the placement test, you would have met the minimum English requirement and start your study at UM University Malaysia. However, if you have NOT passed the UM placement test, you will be required to do a compulsory English course at UM University.
Fees for English Language Course in UM | |
Duration | Fees (In Ringgit Malaysia) |
Each Level (1 Month) | 1950 |
Intake dates for admission in University of Malaya Malaya (UM) | |
Intakes | Last date to apply for this intake (Closing Date) |
September | 20 MAY |
February | 20 OCT |
NOTE: Applications received after the closing date will be processed for the following intake (Next Intake). |
Required documents: list of required documents for admission to UM and all Malaysian Universities, including English language institutes is available at this link.
Accommodation at UM University:
Programs and cost of study in UM: The following tables show the programs and tuition fees for bachelor, master and PHD programs available at UM.
NOTE: Tuition fees in the following tables are for 1 year, including registration fees, application fees, student visa, Medical Insurance and EMGS fees.
Interested to apply? If you have any question about UM and interesting to apply for this university refer to contact us page and send us your requests, our counsellors will reply you as soon as possible and help you to proceed for admission and student visa in Malaya University Malaysia.
Bachelor Programs at UPM University | ||
Programs | Duration | Fees (Ringgit) |
In Year | Per Year | |
Faculty of Arts and Social Science | ||
Bachelor of Arts in Anthropology and Sociology | 3.5 | 10,000 |
Bachelor of Geography | 3.5 | 10,000 |
Bachelor of Arts in English | 3.5 | 10,000 |
Bachelor of Environmental Studies | 3.5 | 10,000 |
Bachelor of Arts International and Strategic Studies | 3.5 | 10,000 |
Bachelor of Arts South East Asia Studies | 3.5 | 10,000 |
Bachelor of East Asian Studies | 3.5 | 10,000 |
Bachelor of Arts Indian Studies | 3.5 | 10,000 |
Bachelor of Social Administration | 3.5 | 10,000 |
Bachelor of Arts Chinese Studies | 3 | 10,000 |
Bachelor of Arts in Media Studies | 3.5 | 10,000 |
Bachelor of Arts in History | 3.5 | 10,000 |
Faculty of Architecture | ||
Bachelor of Science Architecture | 3 | 13,000 |
Bachelor of Building Surveying | 3.5 | 12,000 |
Bachelor of Quantity Surveying | 3.5 | 12,500 |
Bachelor of Urban and Regional Planning | 4 | 12,000 |
Bachelor of Real Estate | 3.5 | 12,500 |
Faculty of Business and Accounting | ||
Bachelor in Accounting | 4 | 11,000 |
Bachelor of Business Administration | 3.5 | 10,600 |
Faculty of Economics and Administration | ||
Bachelor of Economics | 3.5 | 11,000 |
Faculty of Islamic Studies | ||
Bachelor of Shariah (Fiqh and Usul) | 3.5 | 10,000 |
Bachelor of Muamalat Management | 4 | 9,500 |
Bachelor of Shariah (Shariah and Economic) | 3.5 | 10,000 |
Bachelor of Shariah (Islamic Political Science) | 3.5 | 10,000 |
Bachelor of Shariah (Islamic Astronomy) | 3.5 | 10,000 |
Bachelor of Usuluddin (Akidah and Islamic Thought) | 3.5 | 10,000 |
Bachelor of Usuluddin (Islamic History and Civilization) | 3.5 | 10,000 |
Bachelor of Usuluddin (Da’wah and Human Development) | 3.5 | 10,000 |
Bachelor of Usuluddin (Al-Quran and Al-Hadith) | 3.5 | 10,000 |
Bachelor of Shariah and Law | 4 | 10,500 |
Bachelor of Islamic Education (Quranic Studies) | 4 | 9,800 |
Bachelor of Islamic Education (Islamic Studies) | 4 | 9,800 |
Faculty of Malay Studies | ||
Bachelor of Malay Art | 3.5 | 10,200 |
Bachelor of Professional Malay Language | 3.5 | 10,200 |
Bachelor of Malay Socio-Culture | 3.5 | 10,200 |
Bachelor of Malay Linguistic | 3.5 | 10,200 |
Bachelor of Malay Literature | 3.5 | 10,200 |
Faculty of Engineering | ||
Bachelor of Civil Engineering | 4 | 12,750 |
Bachelor of Biomedical Engineering | 4 | 14,000 |
Bachelor of Mechanical Engineering (Product Design) | 4 | 13,500 |
Bachelor of Civil Engineering (Environmental) | 4 | 13,000 |
Bachelor of Electrical Engineering | 4 | 12,750 |
Bachelor of Mechanical Engineering (Material) | 4 | 13,500 |
Bachelor of Mechanical Engineering | 4 | 13,500 |
Bachelor of Mechanical Engineering (Manufacturing) | 4 | 13,500 |
Bachelor of Biomedical Engineering (Prosthetics and Orthotics) | 4 | 14,000 |
Bachelor of Electrical Engineering | 4 | 13,000 |
Bachelor of Chemical Engineering | 4 | 13,000 |
Faculty of Medicine | ||
Bachelor of Biomedical Science (Hons) | 4 | 10,700 |
Faculty of Education | ||
Bachelor of Counselling | 4 | 9,300 |
Bachelor of Education in Teaching English as Second Language | 4 | 8,500 |
Bachelor of Early Childhood Education | 4 | 8,500 |
Faculty of Cultural Center | ||
Bachelor of Music | 3 | 12,400 |
Bachelor of Drama | 3 | 12,400 |
Bachelor of Dance Studies | 3 | 12,400 |
Faculty of Science | ||
Bachelor of Science in Materials Science | 3.5 | 11,000 |
Bachelor of Science in Chemistry | 3.5 | 10,600 |
Bachelor of Science in Applied Chemistry | 3.5 | 10,600 |
Bachelor of Science in Ecology Biodiversity | 3.5 | 10,600 |
Bachelor of Science in Physics | 3.5 | 11,000 |
Bachelor of Science in Geology | 3.5 | 13,000 |
Bachelor of Science in Applied Geology | 3.5 | 13,000 |
Bachelor of Science in Environmental Management | 3.5 | 13,000 |
Bachelor of Science in Biochemistry | 3.5 | 10,600 |
Bachelor of Science in Biohealth | 3.5 | 10,600 |
Bachelor of Science in Genetics | 3.5 | 11,000 |
Bachelor of Science in Mathematics | 3.5 | 11,000 |
Bachelor of Science in Applied Mathematics | 3.5 | 11,000 |
Bachelor of Science in Biotechnology | 3.5 | 13,000 |
Bachelor of Science in Actuarial Science | 4 | 11,250 |
Bachelor of Science in Microbiology | 3.5 | 10,600 |
Bachelor of Science in Science and Technology Studies | 3.5 | 10,600 |
Bachelor of Science in Statistics | 3.5 | 10,600 |
Bachelor of Science in Bioinformation | 3.5 | 13,000 |
Faculty of Language and Linguistics | ||
Bachelor of Arabic Language and Linguistics | 3.5 | 10,000 |
Bachelor of Chinese Language and Linguistics | 3.5 | 10,000 |
Bachelor of English Language and Linguistics | 3.5 | 10,000 |
Bachelor of French Language and Linguistics | 3.5 | 10,000 |
Bachelor of German Language and Linguistics | 3.5 | 10,000 |
Bachelor of Spanish Language and Linguistics | 3.5 | 10,000 |
Faculty of Computer Science and Information Technology | ||
Bachelor of Computer Science (Computer Science and Network) | 3.5 | 13,000 |
Bachelor of Computer Science (Artificial Intelligence) | 3.5 | 13,000 |
Bachelor of Computer Science (Information System) | 3.5 | 13,000 |
Bachelor of Computer Science (Software Engineering) | 3.5 | 13,000 |
Bachelor of Information Technology (Multimedia) | 3.5 | 12,700 |
Faculty of Sport Centre | ||
Bachelor of Sports Science (Exercise Science) | 3.5 | 11,700 |
Bachelor of Sports Management Science | 3.5 | 11,700 |
Master & PhD Programs in University Malaya (UM) | ||
Programs | Duration | Fees (Ringgit) |
In Year | Per Year | |
Faculty of Built Environment | ||
Doctor of Philosophy (PhD) (TS) | 3 | 17,000 |
Master of Science (Architecture) (DS) | 2 | 16,500 |
Master of Science (Building) (DS) | 2 | 16,500 |
Master of Science (Estate Management) (DS) | 2 | 16,500 |
Master of Science Project Management (KS) | 2 | 18,000 |
Master of Facilities and Maintenance Management (KS) | 2 | 18,400 |
Master of Real State (KS) | 2 | 22,600 |
Faculty of Science | ||
Doctor of Philosophy (PhD)(TS) | 3 | 17,000 |
Master of Science (Applied Physics) (KS) | 2 | 14,800 |
Master of Science (Statistics) (KS) | 2 | 14,800 |
Master of science(Analytical chemistry)(KS) | 2 | 14,800 |
Master’s in Science (Technology & Sustainability) (KS) | 2 | 14,000 |
Master of Science(Bioinformatics)(KS) | 2 | 21,300 |
Master of Science(Petroleum Geology)(KD) | 2 | 24,100 |
Master of Science(Petroleum Geology)(KS) | 2 | 23,100 |
Master of Technology(Environment Management)(KD) | 2 | 12,500 |
Master of technology ( Material Science)(KD) | 2 | 12,300 |
Master of Biotechnology ( KD) | 2 | 12,500 |
Faculty of Dentistry | ||
Doctor of Public Health (PhD) (TS) | 4 | 46,700 |
Master of Dental Science (DS) | 4 | 23,208 |
Master of Science (Dental Public Health)(DS) | 4 | 65,700 |
Master of Community Oral Health(DS) | 4 | 103,200 (1st year) & 46,670 (2nd, 3rd and 4th year) |
Master of Clinical Dentistry (KS) | 4 | 103,200 (1st year) & 46,670 (2nd, 3rd and 4th year) |
Master of Orthodontics (KS) | 4 | 103,200 (1st year) & 46,670 (2nd, 3rd and 4th year) |
Master of Clicical Dentistry ( Child Dental Health)(DS) | 4 | 103,200 (1st year) & 46,670 (2nd, 3rd and 4th year) |
Faculty Of Law | ||
Doctor of Philosophy (PhD) (TS) | 3 | 14,900 |
Master of Laws (DS) | 2 | 16,300 |
Master of Commercial Laws (KS) | 2 | 16,300 |
Master of Legal Studies Law (DS) | 2 | 14,330 |
Master of Criminal Law (KS) | 2 | 13,600 |
Faculty of Languages & Linguistics | ||
Doctor of Philosophy (PhD) (TS) | 3 | 16,400 |
Master of Arts (Linguistics) (KD+KS) | 2 | 14,800 |
Master of English Language Studies (KS) | 2 | 16,300 |
Faculty of Engineering | ||
Doctor of Philosophy (PhD)(TS) | 3 | 21,500 |
Master of Engineering Science (DS) | 2 | 18,600 |
Master of Manufacturing (KS) | 2 | 33,100 |
Master of Safety, Health & Environment (KS) | 2 | 26,000 |
Master of Biomedical (KS) | 2 | 33,100 |
Master of Telecommunication (KS) | 2 | 33,100 |
Master of Mechatronics (KS) | 2 | 33,100 |
Master of Material and Technology (KS) | 2 | 33,100 |
Master of Industrial Electronic and Control (KS) | 2 | 33,100 |
Master of Power System (KS) | 2 | 33,100 |
Faculty of Education | ||
PHD | 3 | 12,823 |
Master of Counselling (DS) | 2 | 14,000 |
Master of Science with IT (DS) | 2 | 18,400 |
Master of Educational Management (DS) | 2 | 19,264 |
Master of Early Childhood Education (KD) | 2 | 18,405 |
Master of Mathematics Education with Information | 2 | 18,421 |
Master of Education (Instructional Technology) (DS) | 2 | 18,405 |
Master of Education (Educational Psychology) (DS) | 2 | 18,405 |
Master of Education (Special Education) (DS) | 2 | 18,405 |
Master of Education (Measurement and Evaluation) (DS) | 2 | 18,405 |
Master of Education (Sociology Education) (DS) | 2 | 18,405 |
Master of Education (Islamic Education) (KD+DS) | 2 | 18,405 |
Master of Education (Values Education) (DS) | 2 | 18,405 |
Master of Education (Bahasa Malaysia Language Education) (DS) | 2 | 18,193 |
Master of Education (English as Second Language) (DS) | 2 | 18,241 |
Master of Education (Arabic Language Education) (DS) | 2 | 18,241 |
Master of Education (Planning and Administration) (KD+DS) | 2 | 19,087 |
Master of Education (Mathematics Education) (KD+DS) | 2 | 18,405 |
Master of Education (Science Education) (KD+DS) | 2 | 18,405 |
Master of Education (Physical Education) (KD+DS) | 2 | 18,405 |
Master of Education (Curriculum Development) (KD+DS) | 2 | 18,405 |
Master of Education (Visual Art Education) (KD+DS) | 2 | 18,405 |
Faculty of Economic | ||
Doctor of Philosophy (PhD) (TS) | 3 | 22,672 |
Master of Economics (KS) | 2 | 18,033 |
Master of Economics (DS) | 2 | 18,382 |
Master of Public Administration (KS) | 2 | 19,757 |
Master of Public Administration (DS) | 2 | 19,382 |
Master of Applied Statistics (KS) | 2 | 19,326 |
Master of Development Studies (KD) | 2 | 18,033 |
Faculty of Computer Science & Information Technology | ||
Doctor of Philosophy (PhD) (TS) | 3 | 18,708 |
Master of Computer Science (KD) | 2 | 19,758 |
Master of Data Science (KS) | 2 | 14,285 |
Master of Information Information Management (KS) | 2 | 13,685 |
Master of Library & Information Science (KD) | 2 | 18,390 |
Master of Library & Information Science (KS) | 2 | 13,685 |
Master of Software Engineering (KS) | 2 | 17,187 |
Master of Information Technology (KS) | 2 | 18,390 |
Master of Information Technology (KD) | 2 | 19,758 |
Faculty of Medicine | ||
Doctor of Philosophy (PhD) (TS) | 3 | 22,663 |
Doctor of Medicine (DS) | 2 | 21,880 |
Master of Public Health(DS) | 2 | 13,005 |
Master of Medical Science (DS) | 2 | 16,520 |
Master of Medical Science (KD) | 2 | 20,100 |
Master of Medical Physics (KD) | 2 | 16,400 |
Master of Medical Physics (DS) | 2 | 16,518 |
Master of Medical Science in Public Health (KD) | 2 | 13,000 |
Master of Nursing Science (KD) | 2 | 12,100 |
Master of Pathology | 4 | 60,265 |
Master of Psychological Medicine | 4 | 60,265 |
Master of Surgery | 4 | 60,265 |
Master of Anaesthesiology | 4 | 60,265 |
Master of Internal Medicine | 4 | 60,265 |
Master of Obstetrics & Gynaecological | 4 | 60,265 |
Master of Paediatrics | 4 | 60,265 |
Master of Family Medicine | 4 | 60,265 |
Master of Radiology | 4 | 60,265 |
Master of Sports Medicine | 4 | 60,265 |
Master of Rehabilitation Medicine | 4 | 60,265 |
Master of Medical Science In Public Health | 4 | 60,265 |
Master of Medical Science In Clinical Pathology | 4 | 60,265 |
Master of Onkology | 4 | 60,265 |
Master of Paediatric Surgery | 4 | 60,265 |
Master of Emergency Medicine | 4 | 60,265 |
Faculty of Arts & Social Sciences | ||
Doctor of Philosophy (PhD)(TS) | 3 | 12,368 |
Master of Arts (KD) | 2 | 12,790 |
Master of Publishing Studies (KD) | 2 | 10,815 |
Master of Arts (English Literature) (KS) | 2 | 10,650 |
Master of Arts (Malaysian History) (KD) | 2 | 10,650 |
Master of Southeast Asian Studies (KD) | 2 | 10,650 |
Faculty of Business & Accountancy | ||
Doctor of Philosophy (PhD) (TS) | 3 | 13,900 |
Master of Business Administration (KS) | 2 | 16,700 |
MBA Finance (Accounting) (KS) | 2 | 9,300 |
MBA General Management (KS) | 2 | 12,850 |
Master of Management (KS) | 2 | 12,850 |
Academy of Islamic Studies | ||
Doctor of Philosophy (PhD) (TS) | 3 | 8,200 |
Master of Shariah Figh & USul (KD) | 2 | 5,600 |
Master of Shariah Law (KD) | 2 | 5,600 |
Master of Shariah Islamic Economics (KD) | 2 | 5,600 |
Master of Shariah Islamic Management and Finance (KD) | 2 | 5,600 |
Master of Shariah Politic and Administration (DS) | 2 | 5,600 |
Master of Usuluddin Aqidah & Islamic Thought (KD) | 2 | 5,600 |
Master of Usuluddin Al-Quran and Al-Hadith (KD) | 2 | 5,600 |
Master of Usuluddin Islamic & Civilisation (KD) | 2 | 5,600 |
Master of Usuluddin Da’Wah and Human Development (KD) | 2 | 5,600 |
Master of Usuluddin (DS) | 2 | 5,600 |
Master of Islamic Studies (DS) | 2 | 5,600 |
Cultural Center | ||
Doctor of Philosophy (PhD) (TS) | 3 | 10,000 |
Master of Performing Arts (Dance) (DS) | 2 | 10,700 |
Master of Performing Arts (Music) (DS) | 2 | 10,730 |
Master of Performing Arts (Music) (KS) | 2 | 11,000 |
Master of Performing Arts (Drama) (DS) | 2 | 10,400 |
Master of Performing Arts (Drama) (KS) | 2 | 9,900 |
Master of Arts (Visual Art) (KS) | 2 | 10,900 |
Asia – Europe Institute | ||
Doctor of Philosophy (PhD) (TS) | 3 | 8,500 |
International Master of Regional Integration (KS) | 1 | 30,300 |
International Master in Asean Studies (KS) | 1 | 30,300 |
International Institute for Public Policy Management | ||
Master of Public Policy (KS) | 2 | 21,500 |
Institute for Educational Leadership | ||
Doctor of Philosophy (PhD) (TS) | 3 | 13,800 |
Master of Educational Leadership (KS) | 2 | 13’500 |
Sports Center | ||
ِDoctor of Philosophy (PhD) (TS) | 3 | 12,500 |
Master of Sport (DS) | 2 | 10,300 |
KS: Coursework mode DS: Research Mode KD & TS: Mixed Mode ( Course & Research) |
,